Aligned with your Cumulus tiers: Start Up, Growing Business, and Thriving Business.
Quarterly sessions are delivered virtually by default for all tiers. Onsite meetings are included on request for Thriving Business, and available as an add‑on for other tiers.
| Service Category | Start Up | Growing Business | Thriving Business |
|---|---|---|---|
| Bookkeeping & Payroll | |||
| Quarterly account reconciliations | ✅ | ✅ | ✅ |
| Reconcile bank accounts | ❌ | ✅ | ✅ |
| Process Accounts Receivable (AR) | ❌ | ✅ | ✅ |
| Process Accounts Payable (AP) | ❌ | ✅ | ✅ |
| Record sales | ❌ | ✅ | ✅ |
| Payroll support | ❌ | ✅ | ✅ |
| Financial Statements & Corporate Tax | |||
| GST/HST returns | ✅ | ✅ | ✅ |
| Corporate tax return | ✅ | ✅ | ✅ |
| Year‑end compliance (T4s, summaries) | ❌ | ❌ | ✅ |
| Cloud Software & Support | |||
| Cloud accounting software (QuickBooks, Sage, etc.) | Add‑on | Add‑on | Included |
| Advisory & Strategy | |||
| Annual strategy check‑in | 1 session (virtual) | — | — |
| Quarterly strategy sessions | — | Virtual | Virtual workshops; onsite by request |
| Dashboards & scenario modeling | — | Add‑on | Real‑time dashboards + modeling |
| CRA & Compliance | |||
| CRA audit liaison | ❌ | ❌ | ✅ |
| Onsite meetings | Add‑on ($250–$500 / session) | Add‑on ($250–$500 / session) | Included on request |
| Service Category | Start Up | Growing Business | Thriving Business |
|---|---|---|---|
| Corporate Tax | |||
| Corporate tax return | ✅ | ✅ + quarterly planning check‑ins | ✅ + advanced planning (holdcos, capital gains, etc.) |
| GST/HST Filings | |||
| Filing cadence & optimization | Annual filing support | Quarterly filings | Monthly/Quarterly filings + optimization |
| Payroll Filings & Year‑End | |||
| Year‑end T4 slips | ❌ | ✅ | ✅ (T4s, T5s, ROEs) |
| Financial Statements | |||
| Preparation & packages | ❌ | Annual financial statements prepared | GAAP‑compliant statements + board‑ready packages |
| CRA Support | |||
| Audit shield & liaison | ❌ | ❌ | ✅ |
| Advisory Access | |||
| Virtual advisory cadence | Annual tax Q&A (virtual) | Quarterly virtual advisory calls | Unlimited virtual + onsite by request |
Need separate pages? You can copy the HTML of either section into its own file (e.g., bookkeeping-pricing.html and tax-compliance-pricing.html) for standalone use.

